Worm Drive Clamps | |||
1. General Brief Specification | 3. Identification Code Nos | 3. Ordering Information |
General Brief Specifications
The table covers general purpose commercial applications.
However, specifications are developed to suit particular customer requirements and P. No. applications as O. E.
Clamps may be supplied with various band widths and higher strengths as felt necessary for applications.
Clamping Dia (D) | Screw Head (F) mm |
Band Width (b)mm Applicability shown thus () |
T Failure Torque* Nm (lb-in) |
P |
|||||
---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||
mm | mm | Inch | 9.0 | 11.0 | 12.7 | 14.0/15.8 | |||
8.0 | 13.0 | 1/2 | 7.0 | - | - | 4.5 (40) |
14.1 (200) |
||
11.0 | 16.0 | 5/8 | 7.0 | - | - | ||||
15.0 | 20.0 | 3/4 | 7.0 | - | - | ||||
17.0 | 22.0 | 7/8 | 7.0 | - | - | 5.49 (50) |
|||
20.0 | 25.0 | 1 | 7.0 | - | - | ||||
21.0 | 30.0 | 1 3/16 | 8.0 | - | - | - | 6.77 (60) |
||
26.0 | 35.0 | 1 3/8 | 8.0 | - | - | 8.4 (120) |
|||
29.0 | 38.0 | 1 1/2 | 8.0 | - | - | 7.94 (70) |
|||
25.0 | 41.0 | 1 5/8 | 8.0 | - | - | ||||
29.0 | 45.0 | 1 3/4 | 8.0 | - | - | ||||
32.0 | 48.0 | 1 7/8 | 8.0 | - | - | ||||
36.0 | 52.0 | 2 1/16 | 8.0 | - | - | ||||
39.0 | 55.0 | 2 5/32 | 8.0 | - | - | ||||
44.0 | 60.0 | 2 3/8 | 8.0 | - | - | ||||
49.0 | 65.0 | 2 9/16 | 8.0 | - | - | 9.02 (80) |
|||
54.0 | 70.0 | 2 3/4 | 8.0 | - | - | ||||
59.0 | 75.0 | 2 15/16 | 8.0 | - | - | 4.2 |
W-347, TTC Industrial Area, MIDC, Rabale, Navi Mumbai. 400701. INDIA., Maharashtra, India
+91 8691004957
022-25332184 / 25362525 / 25368577/ 8691004957